| 59 | NX70_Y32T | TR Output 32p(Sync Type, NPN), Connector(20p x 2) | |
| 60 | NX70_Y32P | TR Output 32P(Source Type, PNP), Connector(20pin x 2) | |
| 61 | NX70_Y16SSR | AC(SSR) Output Module, 16Points | Rockwell Samsung Vietnam |
| 62 | NX70_DUMMY | Dummy Unit (Blank Cover) | |
| 63 | NX70_XY16 | I/O Mix 16p Module, DC24V Input 8p/ Relay Output 8p | |
| 64 | NX70_XY32 | I/O Mix 32p Module, DC24V Input 16p/ TR Output 16p | Rockwell Samsung Cambodia |
| 65 | NX70_AI4V | NX70 Analog Input, 4Ch, Voltage (±10V,±5V) | |
| 66 | NX70_AI4C | NX70 Analog Input, 4Ch, Current, (4~20mA) | |
| 67 | NX70_AI8V | NX70 Analog Input, 8Ch, Voltage (±10V,±5V) | Rockwell Samsung Lao |
| 68 | NX70_AI8C | NX70 Analog Input, 8Ch, Current, (4~20mA) | |
| 69 | NX70_AO2V | NX70 Analog Output, 2Ch, Voltage (±10V,±5V) | |
| 70 | NX70_AO2C | NX70 Analog Output, 2Ch, Current, (4~20mA) | Rockwell Samsung Thailand |
| 71 | NX70_AO4V | NX70 Analog Output, 4Ch, Voltage (±10V,±5V) | |
| 72 | NX70_AO4C | NX70 Analog Output, 4Ch, Current, (4~20mA) | |
| 73 | NX70_RTD4 | RTD Input Module, 4Ch | Rockwell Samsung Myamar |
| 74 | NX70_TC4 | Thermocouple Input Module, 4Ch, | |
| 75 | NX70_HSC1 | HSC 1CH, 100Kcps, Pulse Out 1Ch | |
| 76 | NX70_HSC2 | HSC 2CH, 100Kcps, 24Bit | |
| 77 | NX70_HSC4 | HSC 4CH, 200Kcps, 32bit | Rockwell Samsung Philippine |
| 78 | NX70_PULSE4 | Pulse Control Module, HSC 4Ch, Pulse 4Ch | |
| 79 | NX70_POSI2 | NX70 Positioning units for 2 Axis | |
| 80 | NX70_POSI4 | NX70 Positioning units for 4 Axis | Rockwell Samsung Malaysia |
| 81 | NX70_SCU | SCU, Serial Comm. Unit (232C/485, 2Ports) | |
| 82 | NX70_MWLINK | Multi Wire-LINK Module, 0.5Mbps, | |
| 83 | NX70_CCU+ | Computer Communication Unit, RS232/485 1 Port | Rockwell Samsung Singapore |
| 84 | NX70_SLAVE | Remote Slave Module | |
| 85 | NX70_DNS | DeviceNet Slave for NX70 series | |
| 86 | NX_PIN20 | I/O Connector, 20Pin, for NX70 | Rockwell Samsung Asia |
| 87 | NX70_CBLDC | Cable-Harness DC 32P input, (20Pin),1.5m for NX70 | |
| 88 | NX70_CBLTR | Cable-Harness TR 32P Output, (20Pin),1.5m for NX70 | |
| NX700 Series | |||
| 89 | NX_CPU700P | NX700P CPU UNIT, 20KW, 0.2uS, 2Port, RTC | Rockwell Samsung Vietnam |
| 90 | NX_CPU700 | NX700 CPU, 16kB, 1Ports, comment memory | |
| 91 | NX_CPU750A | NX750 CPU, 16kB, 0.35us, 2Ports, RTC | Rockwell Samsung Cambodia |
| 92 | NX_CPU750B | NX750 CPU, 32kB, 0.35us, 2Ports,RTC,Cmt | |
| 93 | NX_CPU750C | NX750 CPU, 60kB, 0.03us, 2Ports,RTC,Cmt | |
| 94 | NX_CPU750D | NX750 CPU, 120kB, 0.03us, 2Pts,RTC,Cmt | Rockwell Samsung Lao |
| 95 | NX_CPU760A | NX760 CPU, 2Password, 16k, 0.35us, 2Ports, | |
| 96 | NX_CPU760B | NX760 CPU, 2PW, 32k, 0.35us, 2Ports,RTC,Cmt | |
| 97 | NX_CPU760C | NX760 CPU, 2PW, 60k, 0.03us, 2Ports,RTC,Cmt | Rockwell Samsung Thailand |
| 98 | NX_CPU760D | NX760 CPU, 2PW, 120k, 0.03us, 2Pts,RTC,Cmt | |
| 99 | NX_CPU760BM | NX760 CPU, 2PW, 32k, 0.35us, 2Ports, Modbus | |
| 100 | NX_CPU760CM | NX760 CPU, 2PW, 60k, 0.03us, 2Ports, Modbus | Rockwell Samsung Myamar |
| 101 | NX_POWER | NX700 AC POWER, 5V 4A, 24V 0.5A | |
| 102 | NX_PWR220 | NX700 AC220V POWER, 5V 6A Out, | |
| 103 | NX_PWRDC | NX700 DC24V POWER, 5V 5A Out | |
| 104 | NX_BASE03 | NX700 Base, I/O 3 Slots, | Rockwell Samsung Philippine |
| 105 | NX_BASE05 | NX700 Base, I/O 5 Slots, | |
| 106 | NX_BASE08 | NX700 Base, I/O 8 Slots, | |
| 107 | NX_BASE10 | NX700 Base, I/O 10 Slots, | Rockwell Samsung Malaysia |
| 108 | NX_BASE12 | NX700 Base, I/O 12 Slots, | |
| 109 | NX_X16D | DC12~24V Input Module, 16points, Terminal | |
| 110 | NX_X32D | DC12~24V Input Module, 32p, Connector (40pin x 1) | Rockwell Samsung Singapore |
| 111 | NX_X64D | DC12~24V Input Module, 64p, Connector (40pin x 2) | |
| 112 | NX_X16A110 | AC110V Input Module, 16points, Terminal | |
| 113 | NX_X16A220 | AC220V Input Module, 16points, Terminal | |
| 114 | NX_Y16R | Relay Output(AC250V 2A), 16points, Terminal | Rockwell Samsung Asia |
| 115 | NX_Y16RV | Relay Output(AC250V 2A), 16p, ZNR, Terminal | |
Friday, December 7, 2012
Bảng giá ROCKWELL Việt Nam | 01 | GNN Vietnam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment