| No. | Catalog No. | Description | Rockwell Samsung Malaysia |
| 200V Class 3-Phase | |||
| 1 | SI_20P2F50 | INVERTER;F50,200V,0.2KW,3PHASE,STANDARD | |
| 2 | SI_20P4F50 | INVERTER;F50,200V,0.4KW,3PHASE,STANDARD | Rockwell Samsung Singapore |
| 3 | SI_20P7F50 | INVERTER;F50,200V,0.7KW,3PHASE,STANDARD | |
| 4 | SI_21P5F50 | INVERTER;F50,200V,1.5KW,3PHASE,STANDARD | |
| 5 | SI_22P2F50 | INVERTER;F50,200V,2.2KW,3PHASE,STANDARD | |
| 6 | SI_23P7F50 | INVERTER;F50,200V,3.7KW,3PHASE,STANDARD | |
| 7 | SI_B0P4F50 | INVERTER;F50,200V,0.4KW,1PHASE,STANDARD | |
| 8 | SI_B0P7F50 | INVERTER;F50,200V,0.7KW,1PHASE,STANDARD | Rockwell Samsung Asia |
| 9 | SI_B1P5F50 | INVERTER;F50,200V,1.5KW,1PHASE,STANDARD | |
| 10 | SI_B2P2F50 | INVERTER;F50,200V,2.2KW,1PHASE,STANDARD | |
| 400V Class 3-Phase | Rockwell Samsung Vietnam | ||
| 11 | SI_40P4F50 | INVERTER;F50,400V,0.4KW,3PHASE,STANDARD | |
| 12 | SI_40P7F50 | INVERTER;F50,400V,0.7KW,3PHASE,STANDARD | |
| 13 | SI_41P5F50 | INVERTER;F50,400V,1.5KW,3PHASE,STANDARD | Rockwell Samsung Cambodia |
| 14 | SI_42P2F50 | INVERTER;F50,400V,2.2KW,3PHASE,STANDARD | |
| 15 | SI_43P7F50 | INVERTER;F50,400V,3.7KW,3PHASE,STANDARD | |
| Rockwell Samsung Lao | |||
| CSD5 Series Servo Drive | |||
| 1 | CSD5_A5BX1 | Servo Drive CSD5, 220V, 50W | Rockwell Samsung Thailand |
| 2 | CSD5_01BX1 | Servo Drive CSD5, 220V, 100W | |
| 3 | CSD5_02BX1 | Servo Drive CSD5, 220V, 200W | |
| 4 | CSD5_04BX1 | Servo Drive CSD5, 220V, 400W | Rockwell Samsung Myamar |
| 5 | CSD5_08BX1 | Servo Drive CSD5, 220V, 800Kw | |
| 6 | CSD5_10BX1 | Servo Drive CSD5, 220V, 1.0Kw | |
| 7 | CSD5_15BX1 | Servo Drive CSD5, 220V, 1.5Kw | |
| CSD3 Series Servo Drive | Rockwell Samsung Philippine | ||
| 8 | CSD3_01BX2 | Servo Drive CSD3, 220V, 100W | |
| 9 | CSD3_02BX2 | Servo Drive CSD3, 220V, 200W | |
| 10 | CSD3_04BX2 | Servo Drive CSD3, 220V, 400W | Rockwell Samsung Malaysia |
| 11 | CSD3_08BX2 | Servo Drive CSD3, 220V, 800W | |
| 12 | CSD3_10BX2 | Servo Drive CSD3, 220V, 1.0Kw | |
| 13 | CSD3_15BX2 | Servo Drive CSD3, 220V, 1.5Kw | Rockwell Samsung Singapore |
| CSDP Series Servo Drive | |||
| 14 | CSDP_15BX2 | Servo Drive CSDP, 220V, 1.5Kw | |
| 15 | CSDP_20BX2 | Servo Dirve CSDP, 220V, 2.0Kw | Rockwell Samsung Asia |
| 16 | CSDP_30BX2 | Servo Drive CSDP, 220V, 3.0Kw | |
| 17 | CSDP_40BX2 | Servo Drive CSDP, 220V, 4.0Kw | |
| 18 | CSDP_50BX2 | Servo Drive CSDP, 220V, 5.0Kw | Rockwell Samsung Vietnam |
| RSMZ Motor (Cylinder, Low Inertia, 3000RPM) | |||
| 20 | RSMZ_A5BA3ANK3 | Non-Brake,2500ppr;.Inc, Modular Encoder, 50W | |
| 21 | RSMZ_01BA3ANK3 | Non-Brake,2500ppr;.Inc, Modular Encoder, 100W | Rockwell Samsung Cambodia |
| 22 | RSMZ_02BA3ANK3 | Non-Brake,2500ppr;.Inc, Modular Encoder, 200W | |
| 23 | RSMZ_04BA3ANK3 | Non-Brake,2500ppr;.Inc, Modular Encoder, 400W | |
| 24 | RSMZ_06BA3ANK3 | Non-Brake,2500ppr;.Inc, Modular Encoder, 600W | Rockwell Samsung Lao |
| 25 | RSMZ_08BA3ANK3 | Non-Brake,2500ppr;.Inc, Modular Encoder, 800W | |
| 26 | RSMZ_10BA3ANK3 | Non-Brake,2500ppr;.Inc, Modular Encoder, 1000W | |
| 27 | RSMZ_A5BA3ABK3 | Brake,2500ppr;.Inc, Modular Encoder, 50W | Rockwell Samsung Thailand |
| 28 | RSMZ_01BA3ABK3 | Brake,2500ppr;.Inc, Modular Encoder, 100W | |
| 29 | RSMZ_02BA3ABK3 | Brake,2500ppr;.Inc, Modular Encoder, 200W | |
| 30 | RSMZ_04BA3ABK3 | Brake,2500ppr;.Inc, Modular Encoder, 400W | Rockwell Samsung Myamar |
| 31 | RSMZ_06BA3ABK3 | Brake,2500ppr;.Inc, Modular Encoder, 600W | |
| 32 | RSMZ_08BA3ABK3 | Brake,2500ppr;.Inc, Modular Encoder, 800W | |
| 33 | RSMZ_10BA3ABK3 | Brake,2500ppr;.Inc, Modular Encoder, 1000W | |
| 34 | RSMZ_A5BA1ANK3 | Non-Brake, Compact 2500 pulse Incremental, 50W | Rockwell Samsung Philippine |
| 35 | RSMZ_01BA1ANK3 | Non-Brake, Compact 2500 pulse Incremental, 100W | |
| 36 | RSMZ_02BA1ANK3 | Non-Brake, Compact 2500 pulse Incremental, 200W | |
| 37 | RSMZ_04BA1ANK3 | Non-Brake, Compact 2500 pulse Incremental, 400W | Rockwell Samsung Malaysia |
| 38 | RSMZ_06BA1ANK3 | Non-Brake, Compact 2500 pulse Incremental, 600W | |
| 39 | RSMZ_08BA1ANK3 | Non-Brake, Compact 2500 pulse Incremental, 800W | |
| 40 | RSMZ_10BA1ANK3 | Non-Brake, Compact 2500 pulse Incremental, 1000W | Rockwell Samsung Singapore |
Friday, December 7, 2012
Bảng giá ROCKWELL Việt Nam | 04 | GNN Vietnam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment