| 41 | RSMZ_A5BA1ABK3 | Brake, Compact 2500 pulse Incremental, 50W | |
| 42 | RSMZ_01BA1ABK3 | Brake, Compact 2500 pulse Incremental, 100W | |
| 43 | RSMZ_02BA1ABK3 | Brake, Compact 2500 pulse Incremental, 200W | |
| 44 | RSMZ_04BA1ABK3 | Brake, Compact 2500 pulse Incremental, 400W | |
| 45 | RSMZ_06BA1ABK3 | Brake, Compact 2500 pulse Incremental, 600W | Rockwell Samsung Asia |
| 46 | RSMZ_08BA1ABK3 | Brake, Compact 2500 pulse Incremental, 800W | |
| 47 | RSMZ_10BA1ABK3 | Brake, Compact 2500 pulse Incremental, 1000W | |
| 48 | RSMZ_A5BQ1ANK3 | Non-Brake, 17 bit Serial Absolute, 50W | Rockwell Samsung Vietnam |
| 49 | RSMZ_01BQ1ANK3 | Non-Brake, 17 bit Serial Absolute, 100W | |
| 50 | RSMZ_02BQ1ANK3 | Non-Brake, 17 bit Serial Absolute, 200W | |
| 51 | RSMZ_04BQ1ANK3 | Non-Brake, 17 bit Serial Absolute, 400W | Rockwell Samsung Cambodia |
| 52 | RSMZ_06BQ1ANK3 | Non-Brake, 17 bit Serial Absolute, 600W | |
| 53 | RSMZ_08BQ1ANK3 | Non-Brake, 17 bit Serial Absolute, 800W | |
| 54 | RSMZ_10BQ1ANK3 | Non-Brake, 17 bit Serial Absolute, 1000W | Rockwell Samsung Lao |
| 55 | RSMZ_A5BQ1ABK3 | Brake, 17 bit Serial Absolute, 50W | |
| 56 | RSMZ_01BQ1ABK3 | Brake, 17 bit Serial Absolute, 100W | |
| 57 | RSMZ_02BQ1ABK3 | Brake, 17 bit Serial Absolute, 200W | Rockwell Samsung Thailand |
| 58 | RSMZ_04BQ1ABK3 | Brake, 17 bit Serial Absolute, 400W | |
| 59 | RSMZ_06BQ1ABK3 | Brake, 17 bit Serial Absolute, 600W | |
| 60 | RSMZ_08BQ1ABK3 | Brake, 17 bit Serial Absolute, 800W | Rockwell Samsung Myamar |
| 61 | RSMZ_10BQ1ABK3 | Brake, 17 bit Serial Absolute, 1000W | |
| 62 | RSMZ_A5BR1ANK3 | Non-Brake, 17 bit Serial Incremental, 50W | |
| 63 | RSMZ_01BR1ANK3 | Non-Brake, 17 bit Serial Incremental, 100W | |
| 64 | RSMZ_02BR1ANK3 | Non-Brake, 17 bit Serial Incremental, 200W | Rockwell Samsung Philippine |
| 65 | RSMZ_04BR1ANK3 | Non-Brake, 17 bit Serial Incremental, 400W | |
| 66 | RSMZ_06BR1ANK3 | Non-Brake, 17 bit Serial Incremental, 600W | |
| 67 | RSMZ_08BR1ANK3 | Non-Brake, 17 bit Serial Incremental, 800W | Rockwell Samsung Malaysia |
| 68 | RSMZ_10BR1ANK3 | Non-Brake, 17 bit Serial Incremental, 1000W | |
| 69 | RSMZ_A5BR1ABK3 | Brake, 17 bit Serial Incremental, 50W | |
| 70 | RSMZ_01BR1ABK3 | Brake, 17 bit Serial Incremental, 100W | Rockwell Samsung Singapore |
| 71 | RSMZ_02BR1ABK3 | Brake, 17 bit Serial Incremental, 200W | |
| 72 | RSMZ_04BR1ABK3 | Brake, 17 bit Serial Incremental, 400W | |
| 73 | RSMZ_06BR1ABK3 | Brake, 17 bit Serial Incremental, 600W | Rockwell Samsung Asia |
| 74 | RSMZ_08BR1ABK3 | Brake, 17 bit Serial Incremental, 800W | |
| 75 | RSMZ_10BR1ABK3 | Brake, 17 bit Serial Incremental, 1000W | |
| RSMQ Motor (Pan-Cake, Low Inertia, 3000RPM) | Rockwell Samsung Vietnam | ||
| 76 | RSMQ_01BA1ANK3 | Non-Brake, 2500 pulse Incremental, 100W | |
| 77 | RSMQ_02BA1ANK3 | Non-Brake, 2500 pulse Incremental, 200W | |
| 78 | RSMQ_04BA1ANK3 | Non-Brake, 2500 pulse Incremental, 400W | Rockwell Samsung Cambodia |
| 79 | RSMQ_01BA1ABK3 | Brake, 2500 pulse Incremental, 100W | |
| 80 | RSMQ_02BA1ABK3 | Brake, 2500 pulse Incremental, 200W | |
| 81 | RSMQ_04BA1ABK3 | Brake, 2500 pulse Incremental, 400W | Rockwell Samsung Lao |
| RSMS Motor (Cyliner, Low Inertia) | |||
| 82 | RSMS_10BA1ASK3 | Non-Brake, 2500 pulse Incremental, 1.0KW | |
| 83 | RSMS_15BA1ASK3 | Non-Brake, 2500 pulse Incremental, 1.5Kw | Rockwell Samsung Thailand |
| 84 | RSMS_20BA1ASK3 | Non-Brake, 2500 pulse Incremental, 2.0Kw | |
| 85 | RSMS_25BA1ASK3 | Non-Brake, 2500 pulse Incremental, 2.5Kw | |
| 86 | RSMS_30BA1ASK3 | Non-Brake, 2500 pulse Incremental, 3.0Kw | Rockwell Samsung Myamar |
| 87 | RSMS_35BA1ASK3 | Non-Brake, 2500 pulse Incremental, 3.5Kw | |
| 88 | RSMS_40BA1ASK3 | Non-Brake, 2500 pulse Incremental, 4.0Kw | |
| 89 | RSMS_45BA1ASK3 | Non-Brake, 2500 pulse Incremental, 4.5Kw | |
| 90 | RSMS_50BA1ASK3 | Non-Brake, 2500 pulse Incremental, 5.0Kw | Rockwell Samsung Philippine |
| 91 | RSMS_10BA1ATK3 | Brake, 2500 pulse Incremental, 1.0Kw | |
| 92 | RSMS_15BA1ATK3 | Brake, 2500 pulse Incremental, 1.5Kw | |
| 93 | RSMS_20BA1ATK3 | Brake, 2500 pulse Incremental, 2.0Kw | Rockwell Samsung Malaysia |
| 94 | RSMS_25BA1ATK3 | Brake, 2500 pulse Incremental, 2.5Kw | |
| 95 | RSMS_30BA1ATK3 | Brake, 2500 pulse Incremental, 3.0Kw | |
| 96 | RSMS_35BA1ATK3 | Brake, 2500 pulse Incremental, 3.5Kw | Rockwell Samsung Singapore |
| 97 | RSMS_40BA1ATK3 | Brake, 2500 pulse Incremental, 4.0Kw | |
| 98 | RSMS_45BA1ATK3 | Brake, 2500 pulse Incremental, 4.5Kw | |
| 99 | RSMS_50BA1ATK3 | Brake, 2500 pulse Incremental, 5.0Kw | |
| 100 | RSMS_10BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 1.0KW | |
| 101 | RSMS_15BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 1.5Kw | Rockwell Samsung Asia |
| 102 | RSMS_20BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 2.0Kw | |
| 103 | RSMS_25BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 2.5Kw | |
| 104 | RSMS_30BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 3.0Kw | Rockwell Samsung Vietnam |
| 105 | RSMS_35BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 3.5Kw | |
| 106 | RSMS_40BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 4.0Kw | |
| 107 | RSMS_45BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 4.5Kw | Rockwell Samsung Cambodia |
| 108 | RSMS_50BQ1ASK3 | Non-Brake, 17bit Serial Absolute, 5.0Kw | |
| 109 | RSMS_10BQ1ATK3 | Brake, 17bit Serial Absolute, 1.0Kw | |
Friday, December 7, 2012
Bảng giá ROCKWELL Việt Nam | 05 | GNN Vietnam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment